Institution promotion
Self – Help Groups – Women Farmers working towards economic self sufficiency – Our major focus while working with SHGs is on strengthening livelihoods by building the capacities of our SHG leaders and members on agri based activities; to promote savings, help in financial inclusion; diversify livelihoods, build forums and federations of SHGs and finally address issues of women’s subordination and intra household distribution of resources.The table below shows the total number of SHGs, their members; Cluster level Forums (CLF) and their members we work with:
Sl | Name of Location | SHg No. | SHg members | CLF Nos | CLF Members |
---|---|---|---|---|---|
1 | Papadahandi B | 707 | 7,019 | 84 | 646 |
2 | Papadahandi A | 353 | 4,048 | 16 | 132 |
3 | Nabarangpur B | 504 | 557 | 54 | 504 |
4 | Kosagumuda | 287 | 3,036 | 19 | 95 |
5 | Jharigaon | 322 | 3,540 | 3 | NA |
6 | Golamunda | 411 | 4,419 | 28 | 202 |
7 | Boipariguda A | 285 | 3,136 | 14 | 256 |
8 | Boipariguda B | 385 | 3,995 | 51 | 385 |
9 | Boriguma A | 289 | 2920 | 6 | 615 |
10 | Boriguma B | 868 | 9,373 | 93 | 868 |
11 | Kalyansingpur | 252 | 2,995 | 0 | 0 |
12 | Muniguda | 239 | 3,246 | 8 | NA |
13 | Bissamcuttack | 500 | 5,000 | 50 | 500 |
14 | Kundura | 231 | 2501 | 15 | 94 |
15 | Bandhugaon | 126 | 1,69 | 8 | 620 |
16 | Thuamul Rampur | 278 | 3,067 | 9 | 672 |
Total | 6,037 | 60,221 | 458 | 5598 |
Harsha Trust also works in building self sustaining SHG federations in four Blocks of Koraput and Nabarangpur districts of Odisha since 2017. In this project we aim at building three self-sustained block level women federations comprising 1,500 women SHGs impacting 15,000 rural women from marginalized communities (Adivasi, Dalit and Socially and Economically Backward Communities). These block level institutions work on agency enhancement, responsive governance and improving livelihoods; and also take up issues of inequity, discrimination and violence within and outside homes.